Entity | Description | # Employees |
---|---|---|
Azle ISD | K-12 Education | 992 |
Wal-Mart | Retail | 426 |
Texas Health Harris Hospital | Healthcare | 240 |
Tri-County Electric Coop | Utility Provider | 142 |
City of Azle | Municipality | 139 |
Azle Manor | Skilled Nursing | 125 |
Integrated Machine Solutions (IMS) | HQ / Engineering and Manufacturing | 117 |
Rockwell American | HQ / Trailer Component Manufacturing | 105 |
Albertson’s | Grocery | 100 |
Brookshires Grocery | Grocery | 90 |
TJ Machine and Tool | HQ / Precision/CNC Machining | 45 |
Texas Turbine, Inc. | HQ / Turboexpander and Compressor Manufacturing | 36 |
Clark’s Precision Machine & Tools | HQ / Aerospace Machining | 34 |
CVS Pharmacy | Retail/Pharmacy | 25 |
SC Electronics | HQ / Manufacturing | 20 |
Metroplex Fabrication | Manufacturing | 18 |
Source: City of Azle Economic Development, 2022
© 2021 City of Azle Municipal Development District. All rights reserved.
Designed by Eisenberg and Associates