| Entity | Description | # Employees |
|---|---|---|
| Azle ISD | K-12 Education | 1137 |
| Wal-Mart | Retail | 426 |
| Texas Health Harris Hospital | Healthcare | 291 |
| Tri-County Electric Coop | Utility Provider | 142 |
| City of Azle | Municipality | 166 |
| Azle Manor | Skilled Nursing | 100 |
| Integrated Machine Solutions (IMS) | HQ / Engineering and Manufacturing | 154 |
| Rockwell American | HQ / Trailer Component Manufacturing | 105 |
| Albertson’s | Grocery | 100 |
| Brookshires Grocery | Grocery | 90 |
Source: City of Azle Economic Development, 2024
© 2021 City of Azle Municipal Development District. All rights reserved.
Designed by Eisenberg and Associates