Employed | Unemployed | |||
Area | Labor Force | Employment | Number | % of Labor Force |
Texas | 14,631,154 | 14,081,390 | 549,764 | 3.8 |
Parker County | 74,548 | 72,237 | 2,311 | 3.1 |
Tarrant County | 1,142,918 | 1,103,255 | 39,663 | 3.5 |
Source: Texas Labor Market Information – texaslmi.com
QUARTERLY CENSUS OF EMPLOYMENT AND WAGES (QCEW) – 2nd Quarter 2022 |
|||
Area | Industry | Average Employment | Average Weekly Wage |
Dallas-Fort Worth-Arlington MSA | Total, All Industries | 3,588,960 | $1,175 |
Parker County | Total, All Industries | 38,563 | $983 |
Tarrant County | Total, All Industries | 961,430 | $1,246 |
Source: Texas Labor Market Information – texaslmi.com
Veterans Status – City of Azle |
|||
Subject | Total Estimate | Total % | |
Period of Service | |||
Gulf War (9/2001 or later) | 273 | 30.1 | |
Gulf War (8/1990 to 8/2001) | 188 | 20.7 | |
Vietnam Era | 279 | 30.8 | |
Korean War | 5 | 0.6 | |
World War II | 0 | 0.0 | |
Sex | |||
Male | 828 | 91.3 | |
Female | 79 | 8.7 | |
Age | |||
18 to 34 years | 184 | 20.3 | |
35 to 54 years | 242 | 26.7 | |
55 to 64 years | 98 | 10.8 | |
65 to 74 years | 245 | 27.0 | |
75 years or over | 138 | 15.2 | |
Educational Attainment | |||
Less than high school graduate | 25 | 2.8 | |
High school graduate | 346 | 38.1 | |
Some college or associate’s degree | 358 | 39.5 | |
Bachelor’s degree or higher | 178 | 19.6 | |
Disability Status | |||
With any disability | 270 | 30.0 | |
Without any disability | 629 | 70.0 |
Source: U.S. Census Bureau – 2017-2021 American Community Survey 5-Year Estimates
In 1987, a group of North Central Texas business and education visionaries created North Central Texas InterLink, Inc as a non-profit 501c3 organization to provide long-term regional labor market information to secondary and post-secondary education districts for career and technology program planning and development. Each year, an online survey is conducted of public and private employers throughout InterLink’s sixteen county North Central Texas service region. 2,000 surveys were sent to employers. A total of 1,327 respondents participated in the survey for a total of 66.35% compared to 57% in 2015.
2016~2021 Labor Market Survey Report
2017~2022 High Skill/High Demand Occupations Report
2017~2022 Targeted Occupations Brochure
© 2021 City of Azle Municipal Development District. All rights reserved.
Designed by Eisenberg and Associates