Name | Description | Type | Completion Date | ||
---|---|---|---|---|---|
2021 | |||||
Discount Tire | Retail | New Construction | Fall 2022 | ||
Starbucks | Restaurant | New Construction | Summer 2022 | ||
Burkes Outlet | Retail | New Business | Fall 2021 | ||
Allsups | Fuel Station/Convenience Store | New Construction | Winter 2022 | ||
Main Street Tacos | Restaurant | New Business | Spring 2022 | ||
Walmart Remodel | Retail | Remodel | Summer 2021 | ||
1605 SE Parkway Shell Building | Office/Retail | New Construction | Fall 2021 | ||
2020 | |||||
QuikTrip | Fuel Station/Convenience Store | New Construction | Summer 2021 | ||
Speer St. Office Building | Office/Retail | New Construction | Summer 2021 | ||
2019 | |||||
SporTherapy | Medical | New Construction | Winter | ||
Lustig & Young Orthodontics | Medical | New Construction | Winter | ||
Burger King | Fast Food | New Construction | Winter |
Source: City of Azle Economic Development
Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Residential | 5 | 14 | 13 | 1 | 18 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 61 |
Type & Valuation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Valuation | $0 | $0 | $0 | $0 | $0 | $417,725 | $0 | $0 | $850,000 | $1,502,207 | $0 | $0 | $2,769,932 |
Residential | 5 | 0 | 1 | 7 | 4 | 41 | 14 | 16 | 37 | 17 | 8 | 10 | 160 |
Valuation | $768,200 | $0 | $213,900 | $1,588,100 | $946,800 | $8,020,800 | $2,751,900 | $3,161,900 | $4,395,300 | $3,284,700 | $0 | $0 | $25,131,600 |
Type & Valuation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 10 |
Valuation | $0 | $0 | $990,035 | $0 | $13,900,000 | $150,000 | $976,155 | $0 | $0 | $204,480 | $0 | $849,854 | $17,071,424 |
Residential | 0 | 8 | 3 | 12 | 1 | 4 | 2 | 1 | 0 | 3 | 2 | 0 | 36 |
Valuation | $0 | $1,581,242 | $567,700 | $2,718,200 | $125,000 | $585,400 | $349,000 | $209,200 | $0 | $664,900 | $338,100 | $0 | $7,138,742 |
Type & Valuation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 15 |
Valuation | $17,131,984 | $16,907,731 | $1,017,000 | $0 | $309,000 | $28,618,269 | $0 | $19,695 | $40,000 | $1,167,725 | $0 | $160,745 | $65,372,149 |
Residential | 1 | 3 | 4 | 3 | 7 | 5 | 37 | 22 | 10 | 8 | 6 | 15 | 121 |
Valuation | $214,400 | $527,400 | $814,000 | $709,600 | $1,327,600 | $1,056,600 | $7,466,210 | $4,357,920 | $2,192,256 | $1,752,350 | $1,419,280 | $2,901,700 | $24,739,316 |
Type & Valuation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Valuation | $160,000 | $485,000 | $158,000 | $229,133 | $694,393 | $1,726,526 | |||||||
Residential | 6 | 17 | 17 | 20 | 25 | 23 | 35 | 13 | 6 | 2 | 10 | 1 | 175 |
Valuation | $861,112 | $2,842,660 | $3,089,930 | $3,417,695 | $4,392,310 | $2,999,394 | $7,003,420 | $2,501,200 | $1,259,890 | $30,390 | $1,726,840 | $200,630 | $30,325,471 |
Type & Valuation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Valuation | $297,682 | $747,202 | $1,044,884 | ||||||||||
Residential | 19 | 20 | 13 | 12 | 22 | 12 | 2 | 6 | 9 | 8 | 5 | 3 | 131 |
Valuation | $2,397,532 | $3,401,360 | $2,142,054 | $2,051,116 | $2,367,928 | $1,972,676 | $341,355 | $1,144,896 | $1,325,839 | $1,580,774 | $790,400 | $535,176 | $20,051,106 |
Type & Valuation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 8 |
Valuation | $34,000 | $719,232 | $53,000 | $19,143,837 | $78,000 | 1,221,000 | $21,249,069 | ||||||
Residential | 1 | 6 | 2 | 3 | 2 | 6 | 3 | 7 | 7 | 2 | 2 | 2 | 43 |
Valuation | $100,000 | $633,119 | $263,651 | $526,956 | $328,478 | $894,132 | $405,000 | $1,199,249 | $1,088,361 | $281,013 | $240,000 | $259,191 | $6,219,150 |
Type & Valuation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |
Valuation | $2,400,000 | $144,820 | $200,000 | $201,289 | $263,000 | $3,209,109 | |||||||
Residential | 8 | 6 | 2 | 5 | 5 | 1 | 10 | 8 | 2 | 2 | 2 | 3 | 54 |
Valuation | $1,590,162 | $890,694 | $216,130 | $743,011 | $777,386 | $125,000 | $1,184,561 | $1,045,100 | $195,550 | $220,000 | $214,000 | $4111,175 | $7,612,769 |
Type & Valuation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valuation | |||||||||||||
Residential | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 18 |
Valuation | $28,224 | $235,326 | $280,476 | $84,672 | $159,264 | $200,345 | $100,000 | $300,000 | $1,388,307 |
Type & Valuation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
Valuation | $850,000 | $40,000 | $450,000 | $38,000 | $128,000 | $134,064 | $1,640,064 | ||||||
Residential | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 12 |
Valuation | $242,415 | $465,000 | $701,018 | $128,000 | $122,950 | $1,659,383 |
Type & Valuation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Valuation | $1,000,000 | $2,204,000 | $700,000 | $200,000 | $500,000 | $1,560,000 | $6,164,000 | ||||||
Residential | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 12 |
Valuation | $468,300 | $184,044 | $60,480 | $235,410 | $236,586 | $84,840 | $124,110 | $495,054 | $1,888,824 |
© 2021 City of Azle Municipal Development District. All rights reserved.
Designed by Eisenberg and Associates