City of Azle TOTAL Property Tax (per $100 assessed value) | |
---|---|
City of Azle Ad Valorem | $0.657204 |
School | $1.24735 |
Total 2019 Azle taxes in TARRANT County | $2.780153 |
Total 2019 Azle taxes in PARKER County | $2.485523 |
County | Tarrant County | Parker County |
---|---|---|
County Tax | $0.234 | $0.283922 |
Hospital District | $0.224429 | $0.10740 |
College (Tarrant/Weatherford) | $0.130170 | $0.11495 |
Lateral Road | – | $0.074697 |
Regional Water District | $0.287 | – |
Total | $0.875599 | $0.580969 |
Sales & Use Tax | Tarrant County | Parker County |
---|---|---|
Municipal Sales Tax | 1.25% | 1.25% |
State Sales Tax | 6.25% | 6.25% |
Parker County | – | 0.5% |
Crime Control District | 0.25% | 0.25% |
Municipal Development District | 0.5% | |
Total | 8.25% | 8.25% |
Franchise tax is based on a taxable entity’s margin. Unless a taxable entity qualifies and chooses to file using the EZ computation, the tax base is the taxable entity’s margin and is computed in one of the following ways:
© 2019 City of Azle Municipal Development District. All rights reserved.
Designed by Eisenberg and Associates