Entity | Description | # Employees |
---|---|---|
Azle ISD | K-12 Education | 842 |
Wal-Mart | Retail | 384 |
Texas Health Harris Hospital | Healthcare | 240 |
Tri-County Electric Coop | Utility Provider | 142 |
City of Azle | Municipality | 112 |
Azle Manor | Skilled Nursing | 106 |
Albertson’s Grocery | Grocery | 100 |
Rockwell American | HQ / Trailer Component Manufacturing | 100 |
Integrated Machine Solutions (IMS) | HQ / Engineering and Manufacturing | 90 |
Brookshires Grocery | Grocery | 65 |
TJ Machine and Tool | HQ / Precision/CNC Machining | 45 |
Clark’s Precision Machine & Tools | HQ / Aerospace Machining | 40 |
Texas Turbine, Inc. | HQ / Turboexpander and Compressor Manufacturing | 36 |
Metroplex Fabrication | Manufacturing | 25 |
CVS Pharmacy | Retail/Pharmacy | 25 |
SC Electronics | HQ / Manufacturing | 20 |
Source: City of Azle Economic Development, 2018
© 2019 City of Azle Municipal Development District. All rights reserved.
Designed by Eisenberg and Associates