| Name | Description | Type | Completion Date | ||
|---|---|---|---|---|---|
| 2019 | |||||
| SporTherapy | Medical | New Construction | Winter | ||
| Lustig & Young Orthodontics | Medical | New Construction | Winter | ||
| Burger King | Fast Food | New Construction | Winter | ||
| 2018 | |||||
| Integrated Machinery Solutions | Manufacturing/Engineering | Expansion | Winter | ||
| OEM Part Haus | Internet Sales | New Construction | September | ||
| The Shops at Commerce | Office/Commercial | New Construction | September | ||
| City of Azle | Municipal Complex | New Construction | Fall 2019 | ||
| WalMart | Online Grocery Pickup Facility | Expansion | September | ||
| Palio’s Pizza Cafe | Restaurant | New Location | March | ||
| Laura’s Pharmacy | Pharmacy | Relocation | March | ||
| 2017 | |||||
| VWMB Industrial Refrigeration | Manufacturing | Expansion | Fall | ||
| Integrated Machinery Solutions | Manufacturing/Engineering | Expansion | Winter | ||
| Russell Feed & Supply | Retail | Expansion | Fall | ||
| National Bank of Texas | Bank Expansion | New Construction | May | ||
| Sears | Retail | New Location | February | ||
| Legacy Oaks | Assisted/Independent Living/Memory Care 197 Units | New Construction | Spring 2018 | ||
| Reata West Apartments | 224 Units | New Construction | Summer 2018 | ||
| Azle ISD | Azle Elementary School | New Construction | Summer 2018 | ||
| Azle ISD | Walnut Creek Elementary School | New Construction | Summer 2018 | ||
| Residential Developments | |||||
| Kimbrough Residential Subdivision | 29 Lot Single Family | New Construction | Summer 2018 | ||
| Forest Glen | 35 Lot Single Family | New Construction | Summer 2018 | ||
| Ashwood Park – Phase 2 | 69 Lot Single Family | New Construction | Summer 2018 | ||
| Eagle Lake Garden Village | 31 Lot Single Family | New Construction | Summer 2018 | ||
| 2016 | |||||
| Emergency Care | Emergency Care Facility | New Construction | Winter 2016 | ||
| Harris Methodist Wound Care Center | Medical | New Construction | April | ||
| Little’s Shop in the City | Antiques | New Business | April | ||
| Young Sprouts Creative Learning Center | Daycare | New Construction | February | ||
| Farmers Insurance | Insurance | New Business | February | ||
| Rock Bottom Liquidations | Retail | New Business | February | ||
| 2015 | |||||
| Azle ISD | New Gym / Auditorium | New Construction | August | ||
| Azle ISD | New Automotive / Tech Center | New Construction | August | ||
| IMS Solutions | Manufacturing | New Construction | July | ||
| ATT | Retail Store | New Location | January | ||
| Russell Feed | Retail Feed Store | New Construction | April | ||
| Anytime Fitness | Fitness Center | New Location | July | ||
| Longhorn Crossfit | Fitness Center | Expansion | June | ||
Source: City of Azle Economic Development
© 2021 City of Azle Municipal Development District. All rights reserved.
Designed by Eisenberg and Associates