| Type | Council / Manager |
|---|---|
| Number on Council | 7 |
| Municipal Police | 24 |
| Reserve Officers | 4 |
| Firemen | 17 |
| Part-time & Volunteers | 25 |
| City Zoning Body | Yes |
| Zoning Regulations | Yes |
| Chamber of Commerce | Yes |
| Member Council of Governments | Yes |
| Master Plan | Yes |
| From Azle to: | Miles |
|---|---|
| Loop 820 | 10 |
| Interstate 30 | 16 |
| Interstate 35W | 17 |
| Interstate 20 | 19 |
| Houston | 284 |
| Austin | 212 |
| San Antonio | 289 |
| El Paso | 596 |
| Airport Name | Service Type | Miles from Azle | Runway Lengths |
|---|---|---|---|
| Alliance Airport (AFW) | Freight / General Aviation |
26 |
9600 / 8200 |
| DFW International Airport (DFW) | Commercial |
37 |
13401 / 13401 / 13400 13400 / 9301 / 9000 8500 |
| Love Field (DAL) | Commercial |
46 |
8800 / 7752 / 6147 |
| Meacham International Airport (FTW) | General Aviation |
12 |
7502 / 4005
2 Helipads |
© 2021 City of Azle Municipal Development District. All rights reserved.
Designed by Eisenberg and Associates