| 2024 City of Azle TOTAL Property Tax (per $100 assessed value) | |
|---|---|
| City of Azle Ad Valorem | $0.6140869 |
| School | $1.09790 |
| Total Azle taxes in TARRANT County | $2.2210 |
| Total Azle taxes in PARKER County | $2.2068 |
| County | Tarrant County | Parker County |
|---|---|---|
| County Tax | $0.187500 | $0.245938 |
| Hospital District | $0.182500 | $0.089519 |
| College (Tarrant/Weatherford) | $0.112280 | $0.106087 |
| Lateral Road | – | $0.05330 |
| Regional Water District | $0.0267 | – |
| Total | $0.50898 | $0.494844 |
| Sales & Use Tax | Tarrant County | Parker County |
|---|---|---|
| Municipal Sales Tax | 1.25% | 1.25% |
| State Sales Tax | 6.25% | 6.25% |
| Parker County | – | 0.5% |
| Crime Control District | 0.25% | 0.25% |
| Municipal Development District | 0.5% | |
| Total | 8.25% | 8.25% |
Franchise tax is based on a taxable entity’s margin. Unless a taxable entity qualifies and chooses to file using the EZ computation, the tax base is the taxable entity’s margin and is computed in one of the following ways:
© 2021 City of Azle Municipal Development District. All rights reserved.
Designed by Eisenberg and Associates