City of Azle TOTAL Property Tax (per $100 assessed value) | |
---|---|
City of Azle Ad Valorem | $0.657204 |
School District | $1.24735 |
Total 2019 Azle taxes in TARRANT County | $2.780153 |
Total 2019 Azle taxes in PARKER County | $2.617487 |
County | Tarrant County | Parker County |
---|---|---|
County Tax | $0.234 | $0.283922 |
Hospital District | $0.224429 | $0.10740 |
College (Tarrant/Weatherford) | $0.130170 | $0.11495 |
Lateral Road | – | $0.074697 |
Regional Water District | $0.2874 | – |
Total | $0.875599 | $0.580969 |
Sales & Use Tax | Tarrant County | Parker County |
---|---|---|
Municipal Sales Tax | 1.25% | 1.25% |
State Sales Tax | 6.25% | 6.25% |
Parker County | – | 0.5% |
Crime Control District | 0.25% | 0.25% |
Municipal Development District | 0.5% | |
Total | 8.25% | 8.25% |
Franchise tax is based on a taxable entity’s margin. Unless a taxable entity qualifies and chooses to file using the EZ computation, the tax base is the taxable entity’s margin and is computed in one of the following ways:
Entity | Description | # Employees |
---|---|---|
Azle ISD | K-12 Education | 842 |
Wal-Mart | Retail | 384 |
Texas Health Harris Hospital | Healthcare | 240 |
Tri-County Electric Coop | Utility Provider | 142 |
City of Azle | Municipality | 112 |
Azle Manor | Skilled Nursing | 106 |
Albertson’s Grocery | Grocery | 100 |
Rockwell American | HQ / Trailer Component Manufacturing | 100 |
Integrated Machine Solutions (IMS) | HQ / Engineering and Manufacturing | 100 |
Brookshires Grocery | Grocery | 65 |
TJ Machine and Tool | HQ / Precision/CNC Machining | 45 |
Clark’s Precision Machine and Tool | HQ / Aerospace Machining | 40 |
Texas Turbine, Inc. | HQ / Turboexpander and Compressor Manufacturing | 36 |
Metroplex Fabrication | Manufacturing | 25 |
CVS Pharmacy | Retail/Pharmacy | 25 |
SC Electronics | HQ / Manufacturing | 20 |
Source: City of Azle Economic Development, 2020
Lake Worth Entity | Description | Employees |
---|---|---|
Wal-Mart Super Center | Retail | 550 |
Lake Worth ISD | K-12 Education | 535 |
Target | Retail | 200 |
Kohl’s | Retail | 150 |
Home Depot | Hardware/Building Supplies | 150 |
Albertson’s | Grocery | 105 |
City of Lake Worth | Municipality | 102 |
Brookshire’s | Grocery | 80 |
Lake Lodge Care Center | Service | 80 |
Lake Worth Nursing Home | Service | 75 |
Cotton Patch Café | Restaurant | 70 |
Hobby Lobby | Retail | 65 |
Ginger Brown’s | Restaurant | 60 |
Chili’s Grill & Bar | Restaurant | 58 |
Ross Stores | Retail | 55 |
PetSmart | Retail | 50 |
Chic Fil A | Restaurant | 50 |
Source: City of Lake Worth Economic Development, 2016
Fort Worth Entity | Location | Employees |
---|---|---|
AMR/American Airlines | Fort Worth | 25,000 |
Lockheed Martin | Fort Worth | 13,690 |
Fort Worth ISD | Fort Worth | 12,000 |
Texas Health Resources | Arlington | 12,000 |
NAS – Fort Worth – JRB | Fort Worth | 10,000 |
Arlington ISD | Arlington | 8,500 |
University of Texas at Arlington | Arlington | 7,311 |
JPS Health Network | Fort Worth | 6,500 |
City of Fort Worth | Fort Worth | 6,161 |
Cook Children’s Health Care System | Fort Worth | 6,042 |
Tarrant County College | Fort Worth | 5,999 |
Alcon Laboratories | Fort Worth | 5,393 |
Bell Helicopter Textron | Fort Worth | 4,953 |
BNSF Railway | Fort Worth | 4,500 |
Tarrant County Government | Fort Worth | 4,310 |
General Motors | Arlington | 4,125 |
GM Financial | Fort Worth | 3,829 |
Fidelity | Westlake | 3,700 |
JPMorgan Chase | Fort Worth | 3,678 |
Source: Fort Worth Chamber of Commerce Economic Development, 2017
Name | Description | Type | Completion Date | ||
---|---|---|---|---|---|
2019 | |||||
SporTherapy | Medical | New Construction | Winter | ||
Lustig & Young Orthodontics | Medical | New Construction | Winter | ||
Burger King | Fast Food | New Construction | Winter | ||
2018 | |||||
Integrated Machinery Solutions | Manufacturing/Engineering | Expansion | Winter | ||
OEM Part Haus | Internet Sales | New Construction | September | ||
The Shops at Commerce | Office/Commercial | New Construction | September | ||
City of Azle | Municipal Complex | New Construction | Fall 2019 | ||
WalMart | Online Grocery Pickup Facility | Expansion | September | ||
Palio’s Pizza Cafe | Restaurant | New Location | March | ||
Laura’s Pharmacy | Pharmacy | Relocation | March | ||
2017 | |||||
Integrated Machinery Solutions | Manufacturing/Engineering | Expansion | Winter | ||
VWMB Industrial Refrigeration | Manufacturing | Expansion | Fall | ||
Russell Feed & Supply | Retail | Expansion | Fall | ||
National Bank of Texas | Bank Expansion | New Construction | May | ||
Sears | Retail | New Location | February | ||
Legacy Oaks | Assisted/Independent Living/Memory Care 197 Units | New Construction | Spring 2018 | ||
Reata West Apartments | 224 Units | New Construction | Summer 2018 | ||
Azle ISD | Azle Elementary School | New Construction | Summer 2018 | ||
Azle ISD | Walnut Creek Elementary School | New Construction | Summer 2018 | ||
Residential Developments | |||||
Kimbrough Residential Subdivision | 29 Lot Single Family | New Construction | Summer 2018 | ||
Forest Glen | 35 Lot Single Family | New Construction | Summer 2018 | ||
Ashwood Park – Phase 2 | 69 Lot Single Family | New Construction | Summer 2018 | ||
Eagle Lake Garden Village | 31 Lot Single Family | New Construction | Summer 2018 | ||
2016 | |||||
Emergency Care | Emergency Care Facility | New Construction | Winter 2016 | ||
Harris Methodist Wound Care Center | Medical | New Construction | April | ||
Little’s Shop in the City | Antiques | New Business | April | ||
Young Sprouts Creative Learning Center | Daycare | New Construction | February | ||
Farmers Insurance | Insurance | New Business | February | ||
Rock Bottom Liquidations | Retail | New Business | February | ||
2015 | |||||
Azle ISD | New Gym / Auditorium | New Construction | August | ||
Azle ISD | New Automotive / Tech Center | New Construction | August | ||
IMS Solutions | Manufacturing | New Construction | July | ||
ATT | Retail Store | New Location | January | ||
Russell Feed | Retail Feed Store | New Construction | April | ||
Anytime Fitness | Fitness Center | New Location | July | ||
Longhorn Crossfit | Fitness Center | Expansion | June |
Source: City of Azle Economic Development
Institution | Distance (Miles) | 2017 Enrollment | # of Degrees Awarded |
---|---|---|---|
2-Year Colleges | |||
North Central Texas College, Corinth | 35 | 22,789 | 1,636 |
Tarrant County College Northwest, Fort Worth | 10 | 18,644 | 2,206 |
Weatherford Community College, Weatherford | 20 | 13,560 | 1,395 |
Universities | |||
Texas Christian University, Fort Worth | 16 | 10,394 | 2,621 |
Texas Weslyan University, Fort Worth | 20 | 2,373 | 544 |
Texas Women’s University, Denton | 45 | 15,655 | 3,995 |
University of North Texas, Denton | 42 | 38,145 | 8,615 |
University of Texas at Arlington | 30 | 45,282 | 11,659 |
Source: Texas Higher Education Coordinating Board
From Azle to: | Miles |
---|---|
Loop 820 | 10 |
Interstate 30 | 16 |
Interstate 35W | 17 |
Interstate 20 | 19 |
Houston | 284 |
Austin | 212 |
San Antonio | 289 |
El Paso | 596 |
Airport Name | Service Type | Miles from Azle | Runway Lengths |
---|---|---|---|
Alliance Airport (AFW) | Freight / General Aviation |
26 |
9600 / 8200 |
DFW International Airport (DFW) | Commercial |
37 |
13401 / 13401 / 13400 13400 / 9301 / 9000 8500 |
Love Field (DAL) | Commercial |
46 |
8800 / 7752 / 6147 |
Meacham International Airport (FTW) | General Aviation |
12 |
7502 / 4005
2 Helipads |
Subdivision Name | Platted Lots | Houses Constructed | Average Value of House | Average Size of House | Lots Available for Construction | Primary Builder |
---|---|---|---|---|---|---|
Eagle Lake Garden Village | 49 | 18 | $189,000 | 1,890 | 31 | TBD |
Forest Glen | 35 | 8 | $180,000 | 1,800 | 27 | Benchmark Homes |
Kimbrough Single Family | 29 | 6 | $198,100 | 1,981 | 23 | Riverside Homes |
Escondido Eagle Mountain | 70 | 62 | $242,500 | 2,425 | 8 | Varies |
Oak Harbor Estates | 33 | 31 | $240,800 | 2,408 | 2 | Benchmark Homes |
Ashwood Park | 140 | 140 | $176,000 | 1,760 | 0 | Complete |
Bristol Farms | 89 | 89 | $205,600 | 2,056 | 0 | Complete |
Falcon Ridge | 36 | 36 | $209,900 | 2,099 | 0 | Complete |
Golden Pond | 182 | 182 | $183,800 | 1,838 | 0 | Complete |
Stribling Square | 106 | 106 | $196,400 | 1,964 | 0 | Complete |
Total | 769 | 678 | $202,210 | 2,022 | 91 | |
Multi-Family | 1 | 242 units | $69,351 | Partin Development |
Value of new homes is based on $100.00 per sq. ft.
Employed | Unemployed | |||
Area | Labor Force | Employment | Number | % of Labor Force |
Texas | 12,931,307 | 11,244,059 | 1,687,248 | 13.0 |
Parker County | 60,279 | 53,992 | 6,357 | 10.5 |
Tarrant County | 997,947 | 863,704 | 134,243 | 13.5 |
Source: Texas Labor Market Information – texaslmi.com
QUARTERLY CENSUS OF EMPLOYMENT AND WAGES (QCEW) – 4th Quarter 2019 |
|||
Area | Industry | Average Employment | Average Weekly Wage |
Dallas-Fort Worth-Arlington MSA | Total, All Industries | 3,703,815 | $1,264 |
Parker County | Total, All Industries | 35,428 | $935 |
Tarrant County | Total, All Industries | 939,369 | $1,141 |
Source: Texas Labor Market Information – texaslmi.com
Veterans Status – City of Azle |
|||
Subject | Total Estimate | Total % | |
Period of Service | |||
Gulf War (9/2001 or later) | 184 | 17.3 | |
Gulf War (8/1990 to 8/2001) | 152 | 14.3 | |
Vietnam Era | 334 | 31.5 | |
Vietnam Era | 334 | 31.5 | |
Korean War | 123 | 11.6 | |
World War II | 29 | 2.7 | |
Sex | |||
Male | 976 | 92.0 | |
Female | 85 | 8.0 | |
Age | |||
18 to 34 years | 152 | 14.3 | |
35 to 54 years | 254 | 23.9 | |
55 to 64 years | 221 | 20.8 | |
65 to 74 years | 243 | 22.9 | |
75 years or over | 191 | 18.0 | |
Educational Attainment | |||
Less than high school graduate | 95 | 9.3 | |
High school graduate | 137 | 13.4 | |
Some college or associate’s degree | 478 | 46.8 | |
Bachelor’s degree or higher | 311 | 30.5 | |
Disability Status | |||
With any disability | 349 | 33.7 | |
Without any disability | 688 | 66.3 |
Source: U.S. Census Bureau – 2011-2015 American Community Survey 5-Year Estimates
In 1987, a group of North Central Texas business and education visionaries created North Central Texas InterLink, Inc as a non-profit 501c3 organization to provide long-term regional labor market information to secondary and post-secondary education districts for career and technology program planning and development. Each year, an online survey is conducted of public and private employers throughout InterLink’s sixteen county North Central Texas service region. 2,000 surveys were sent to employers. A total of 1,327 respondents participated in the survey for a total of 66.35% compared to 57% in 2015.
2016~2021 Labor Market Survey Report
2017~2022 High Skill/High Demand Occupations Report
2017~2022 Targeted Occupations Brochure
Azle’s Municipal Development District (MDD) Board and the Azle Chamber of Commerce Economic Development Committee met in a joint meeting in May 2016 to develop an action plan with specific goals that will assist the City in achieving long-term economic development potential. The MDD Board reviewed the draft plan at their June meeting and adopted the plan at their August meeting.
Due to a lack of adequate hotel room availability within the City of Azle, the Municipal Development District (MDD) commissioned an analysis of the current hotel market and demand to determine the feasibility of adding another hotel within the city. In June 2016, David Parker with DP Consulting performed a thorough market analysis and submitted a report to the MDD.
In 2011, Catalyst Commercial was retained by the City of Azle to perform a market analysis with the purpose of identifying demand and potential tenants for the City of Azle. The results of the Merchandising Plan are reflective of current market trends within the trade area, site criteria and the vision of the City of Azle. The intent of this effort was to ensure that further development within Azle would be consistent with market and economic reality and alight with the internal objective of the City’s stakeholders.
Retail Analysis & Merchandising Plan (33.6 mb)
In 2009, the City of Azle retained the professional services of GSBS Architects to study a 200 acre section of Downtown Azle, bordered by the southern intersection of Main Street and State Highway 199 (SH199), SH199 Frontage Road to the northern intersection of SH199 and Main Street, along Azle Highway to the east bank of Ash Creek to south Stewart Street and back to Main.
In preparation for the study, meetings were held with property and business owners, not-for-profit organizations, Chamber of Commerce representatives and Azle ISD officials to gain knowledge of their vision for the future of Main Street.
© 2021 City of Azle Municipal Development District. All rights reserved.
Designed by Eisenberg and Associates